Ages of Strife rounds
| Rounds | ||||
|---|---|---|---|---|
| Name | Turns | Rulers | Villages | World population |
| Round 2 | 5,000 | 335 | 1,224 | 161,452,692 |
| Round 2.5 | 4,000 | 206 | 1,037 | 104,148,454 |
| Round 3 | 4,000 | 246 | 1,287 | 180,772,229 |
| Round 4 | 4,000 | 987 | 4,847 | 821,441,950 |
| Round 5 | 3,000 | 478 | 2,366 | 444,888,366 |
| Round 6 | 3,000 | 383 | 1,570 | 411,838,294 |
| Round 7 | 2,400 | 332 | 1,624 | 287,852,657 |
| Round 8 | 2,600 | 339 | 1,620 | 490,575,993 |
| Round 9 | 2,000 | 222 | 1,035 | 288,615,612 |
| Round 10 | 3,000 | 518 | 1,324 | 107,268,603 |
| Round 11 | 3,000 | 299 | 833 | 111,956,605 |
| Round 12 | 3,000 | 163 | 335 | 82,052,981 |
Most decorated players of all rounds
-
mitaca
-
smeshko
-
Pachosan
-
faivq
-
Spas
-
NEM
-
bazhell
-
pakazek
-
BlueWraith
-
milen
-
netrootbg
-
DREBNIA
-
Marnin
-
Aeon
-
kammp
-
Bashmaistora
-
earl
-
Dargor
-
BastOOn
-
robo
-
mude
-
Koko
-
valdon
-
Elbow
-
dich69